In Stock
Product highlights
| G-ion Cation Resin Data (GC-100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | G-ion GC-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matrix Structure | Styrene-DVB (Gel Type) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Functional Group | Sulfonic Acid (Negative) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionic Form | Na+ (Sodium Form) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Exchange Capacity | â
G-ion Cation Resin
Tk. 1.00
In Stock
Product highlights
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||