| G-ion Cation Resin Data (GC-100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | G-ion GC-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matrix Structure | Styrene-DVB (Gel Type) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Functional Group | Sulfonic Acid (Negative) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionic Form | Na+ (Sodium Form) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Exchange Capacity | â
Tk. 1.00
QuantityNeed help choosing?09678 749 749
Return & Warranty
100% genuine product
NA
Delivery
1-2 working days for Dhaka and maximum
5 days for other divisions. Accessories
NA
Payment Options
Cash on Delivery(COD)
VISA, Master & AMEX Credit Card
Bkash, Rocket, Dmoney etc
G-ion Cation Exchange ResinPremium Ion-Exchange Media for Total Hardness Removal G-ion Cation Resin is a high-capacity, premium-grade strong acid cation exchange resin designed specifically for water softening and demineralization. At Brand Bitan, we provide G-ion solutions that excel in removing scale-forming ions like Calcium (Ca²âº) and Magnesium (Mg²âº), protecting your plumbing, boilers, and industrial machinery from costly mineral buildup. Engineered with a robust styrene-divinylbenzene matrix, G-ion beads offer exceptional physical and chemical stability. Its high exchange capacity ensures more gallons of soft water per cycle, reducing the frequency of salt brine regeneration and lowering your overall operational costs. Maximum SofteningProvides superior hardness removal, ensuring your water is safe for high-pressure boilers and textile processing. Extended LifespanHigh mechanical strength prevents bead breakage during backwashing, leading to a longer service life than generic resins. Efficient RegenerationOptimized kinetics allow for rapid and thorough regeneration using standard salt brine (NaCl), saving time and resources. G-ion Cation Resin
Tk. 1.00
availability: In stock
Your product is added to cart.
You can pay by any VISA, Master or AMEX cards, Bkash, Dmoney, Nagad and Cash on Delivery.
Available EMI BanksBank-wise tenure and charge percentage
EMI CalculatorEstimate monthly installment for this product
Monthly installment
Tk. 0.00
Charge amount
Tk. 0.00
Total payable
Tk. 0.00
Rate 0.00%
Support Team
Usually replies instantly
Automated support is active. Ask for a human anytime.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||