Filled with almost caO. Incerasing pH to level between 8 and 9.5. 6-9 month ( Depend on water usage and level of contamination)
1. Hydrates your body while adding minerals
2. Increase ph level of the water
3. A perfect add on filter to compliment any existing or new ro drinking water systems
4. Removes Chlorine and Odor. Coconut shell activated carbon
5. Water cluster size is reduced for superior hydration
Origin: Made in Vietnam
Brand Name: TECOMEN
Product name: 10 inch ALKALINE
After installion, it is required to discharge water through the cartridge for 10 minutes before use before use
(a)Apply to drinking water in daily life
(b)Ultra-pure water equipment security systems
(c)Oil field water
(d)Chemical liquids
(e)Electroplating petroleum
(f)Chemical industry
(g)Medicine, and food industry liquid filtration.etc
TECOMEN GROUP VIETNAM is a professional manufacturer for all kinds of Water Filters and Elements:Filter Housing, Filter Cartridge, spare parts of RO Systems such as Connectors, JACO Fittings, Valves and RO system for all kind from household water system, commercial and industrial system.
availability: In stock
Bank-wise tenure and charge percentage
| Bank | 3M | 6M | 9M | 12M | 18M | 24M | 30M | 36M |
|---|---|---|---|---|---|---|---|---|
| AB Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Al-Arafah Islami Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Bank Asia Limited | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| BRAC Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Citizens Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| City Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Community Bank Bangladesh Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Dhaka Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Dutch-Bangla Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| Eastern Bank PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Export-Import Bank of Bangladesh Limited (Exim Bank) | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| IFIC Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Islami Bank Bangladesh PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Jamuna Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| Lanka Bangla Financial Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Mercantile Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Meghana Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Midland Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Modhumoti Bank PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | N/A |
| Mutual Trust Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| National Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| National Credit & Commerce Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| NRB Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | 19.50% |
| NRB Commercial Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| One Bank PLC | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Premier Bank | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Prime Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Pubali Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Shahjalal Islami Bank Limited (SJIBL) | 3.00% | 4.50% | 6.50% | 8.50% | N/A | N/A | N/A | N/A |
| Shimanto Bank | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| South Bangla Agriculture and Commerce Bank Limited (SBAC) | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Southeast Bank PLC. | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| Standard Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | N/A | N/A |
| Standard Chartered Bank | 3.50% | 5.50% | 8.00% | 10.50% | 13.50% | 17.50% | N/A | 22.50% |
| Trust Bank Limited | 3.00% | 4.50% | 6.50% | 8.50% | 11.50% | 15.50% | 16.50% | 19.50% |
| United Commercial Bank PLC (UCB) | 3.00% | 4.50% | 6.50% | 8.50% | N/A | 15.50% | N/A | N/A |
Estimate monthly installment for this product